Departure | Arrival | Duration | |
---|---|---|---|
EG9420 | 10:45 | 14:10 | 3h 25m |
EG9322 | 18:00 | 21:22 | 3h 22m |
EP9278 | 22:50 | 02:02 | 3h 12m |
EP9176 | 13:37 | 16:51 | 3h 14m |
EP9178 | 15:55 | 19:09 | 3h 14m |
EP9172 | 08:03 | 11:17 | 3h 14m |
EP9180 | 20:10 | 23:24 | 3h 14m |
EP9174 | 11:08 | 14:25 | 3h 17m |
EP9272 | 07:08 | 10:27 | 3h 19m |
EP9274 | 09:50 | 13:09 | 3h 19m |
EP9276 | 18:31 | 21:50 | 3h 19m |
Note. Please Check Timetable Update Real time from Online Booking.
ETS TICKET ONLINE
KL Sentral to Taiping
Thank you for booking
ktmtickets.com