Timetable : Padang Besar to Kuala Lumpur
Update: 19 January 2026
| # | Departure | Arrival | Train number | Type | Duration |
|---|---|---|---|---|---|
| 1 | 07:20 | 12:45 | 9223 | Platinum | 5h 25m |
| 2 | 09:45 | 15:10 | 9225 | Platinum | 5h 25m |
| 3 | 12:05 | 17:44 | 9449 | Gold | 5h 39m |
| 4 | 13:50 | 18:40 | 9209 | Express | 4h 50m |
| 5 | 17:00 | 22:25 | 9233 | Platinum | 5h 25m |
Note. Please Check Timetable Update Real time from the online booking.
ETS TICKET ONLINE
Padang Besar – Kl Sentral
Thank you for booking.
ktmtickets.com


